| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | AKBowler | Immelman | $360,080 | Villegas | $2,520,000 | Weir | $476,000 | $3,356,080 | ||||
| 2nd | Padmole FISO | Clark | $0 | Villegas | $2,520,000 | Weir | $476,000 | Choi | $210,000 | $3,206,000 | ||
| 3rd | Moony's Eagles | Allenby | $296,800 | Mahan | $0 | Villegas | $2,520,000 | Immelman | $180,040 | $2,996,840 | ||
| 4th | Bob-Rob | Garcia | $1,512,000 | Leonard | $0 | Mahan | $0 | Immelman | $180,040 | Kim | $409,500 | $2,101,540 |
| 5th | Llanerch | Cink | $0 | Harrington | $0 | Kim | $819,000 | Garcia | $756,000 | Curtis | $280,000 | $1,855,000 |
| 6th | Lone Wolf | Kim | $819,000 | Mahan | $0 | Singh, V | $254,800 | Garcia | $756,000 | $1,829,800 | ||
| 7th | 1UglyGirl | Clark | $0 | Els | $476,000 | Mickelson | $819,000 | Immelman | $180,040 | $1,475,040 | ||
| 8th | The One Putters | Kim | $819,000 | Mahan | $0 | Singh, V | $254,800 | Choi | $210,000 | $1,283,800 | ||
| 9th | Trev's Hookers | Campbell, C | $0 | Curtis | $560,000 | Singh, V | $254,800 | Kim | $409,500 | $1,224,300 | ||
| 10th | Long@strait | Curtis | $560,000 | Sutherland | $308,000 | Watson | $0 | Choi | $210,000 | $1,078,000 | ||
| 11th | Phantasy Phenom | Choi | $420,000 | Clark | $0 | Trahan | $277,200 | Weir | $238,000 | $935,200 | ||
| 12th | Gator Dave | Baird | $231,000 | Duke | $277,200 | Imada | $0 | Kim | $409,500 | $917,700 | ||
| 13th | Sophie Vig | Immelman | $360,080 | Mahan | $0 | Trahan | $0 | Curtis | $280,000 | Sutherland | $154,000 | $794,080 |
| 14th | Ugly Steel | Campbell, C | $254,800 | Mahan | $0 | Singh, V | $254,800 | Curtis | $280,000 | $789,600 | ||
| 15th | Poolster | Mayfair | $360,080 | Singh, V | $254,800 | Watson | $0 | Romero | $115,500 | $730,380 | ||
| 16th | Cobra Commanders | Duke | $0 | Immelman | $360,080 | Watson | $224,000 | Trahan | $138,600 | $722,680 | ||
| 17th | Maxie 2 | Immelman | $360,080 | Mahan | $0 | Romero | $0 | Hart | $180,040 | Sutherland | $154,000 | $694,120 |
| T-18th | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-18th | Digbman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-18th | Huff and Duff | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-18th | King James | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-18th | LeagueSafe.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-18th | Taxguy | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||


