| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Cobra Commanders | Calcavecchia | $0 | Haas | $297,600 | MacKenzie | $1,296,000 | Gay | $316,800 | $1,910,400 | ||
| 2nd | Maxie 2 | Gay | $633,600 | Howell III | $18,980 | Slocum | $0 | MacKenzie | $648,000 | $1,300,580 | ||
| 3rd | Sophie Vig | Duke | $53,794 | Senden | $0 | Toms | $194,400 | MacKenzie | $648,000 | $896,194 | ||
| 4th | Long@strait | Austin | $194,400 | Frazar | $0 | Gay | $633,600 | Stankowski | $26,897 | $854,897 | ||
| 5th | Phantasy Phenom | Duke | $53,794 | Na | $18,980 | Quinney | $0 | MacKenzie | $648,000 | $720,774 | ||
| 6th | Padmole FISO | Duke | $53,794 | Lickliter II | $0 | Senden | $0 | Turnesa | $316,800 | Gay | $316,800 | $687,394 |
| 7th | Moony's Eagles | Axley | $15,984 | Gay | $633,600 | Slocum | $15,984 | $665,568 | ||||
| 8th | AKBowler | Austin | $194,400 | Funk | $0 | Slocum | $15,984 | Turnesa | $316,800 | $527,184 | ||
| 9th | Gator Dave | Sabbatini | $111,600 | Slocum | $0 | Van Pelt | $74,880 | Gay | $316,800 | $503,280 | ||
| 10th | Trev's Hookers | Duke | $53,794 | Sabbatini | $111,600 | Senden | $0 | Gay | $316,800 | $482,194 | ||
| 11th | Lone Wolf | Duke | $53,794 | Senden | $0 | Van Pelt | $74,880 | Gay | $316,800 | $445,474 | ||
| 12th | The One Putters | Axley | $15,984 | Sabbatini | $111,600 | Slocum | $0 | Gay | $316,800 | $444,384 | ||
| T-13th | Bob-Rob | Duke | $0 | Slocum | $15,984 | Van Pelt | $74,880 | Gay | $316,800 | $407,664 | ||
| T-13th | Ugly Steel | Duke | $0 | Slocum | $15,984 | Van Pelt | $74,880 | Gay | $316,800 | $407,664 | ||
| 15th | Poolster | Duke | $53,794 | Funk | $0 | Taylor | $18,980 | Gay | $316,800 | $389,574 | ||
| 16th | Huff and Duff | Austin | $194,400 | Axley | $15,984 | Sabbatini | $111,600 | $321,984 | ||||
| 17th | 1UglyGirl | Duke | $0 | Sabbatini | $111,600 | Slocum | $15,984 | Van Pelt | $37,440 | $165,024 | ||
| 18th | Llanerch | Crane | $0 | Kelly | $0 | Slocum | $15,984 | Stankowski | $26,897 | $42,881 | ||
| T-19th | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-19th | Digbman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-19th | King James | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-19th | LeagueSafe.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-19th | Taxguy | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



