| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | King James | Clark | $53,200 | Singh, V | $2,520,000 | Villegas | $0 | Mahan | $39,700 | $2,612,900 | ||
| 2nd | Cobra Commanders | Els | $0 | Harrington | $0 | Stricker | $169,680 | Cabrera | $84,840 | Singh, V | $1,260,000 | $1,514,520 |
| 3rd | AKBowler | Curtis | $578,666 | Lehman | $0 | Streelman | $578,666 | Stricker | $84,840 | $1,242,172 | ||
| 4th | Digbman | Kim | $258,000 | Petrovic | $0 | Streelman | $578,666 | Cabrera | $84,840 | $921,506 | ||
| 5th | 1UglyGirl | Curtis | $578,666 | Romero | $31,360 | Weekley | $0 | Cabrera | $84,840 | $694,866 | ||
| 6th | Taxguy | Allenby | $0 | Appleby | $169,680 | Casey | $407,400 | Stricker | $84,840 | $661,920 | ||
| T-7th | Moony's Eagles | Furyk | $258,000 | Howell III | $0 | Poulter | $0 | Stricker | $84,840 | Streelman | $289,333 | $632,173 |
| T-7th | Phantasy Phenom | Johnson, Z | $0 | Kim | $258,000 | O'Hair | $0 | Stricker | $84,840 | Streelman | $289,333 | $632,173 |
| 9th | Trev's Hookers | Clark | $53,200 | Poulter | $0 | Verplank | $258,000 | Stricker | $84,840 | $396,040 | ||
| T-10th | Gator Dave | Ogilvy | $0 | Poulter | $0 | Villegas | $0 | Stricker | $84,840 | Streelman | $289,333 | $374,173 |
| T-10th | Llanerch | McCarron | $0 | Pampling | $0 | Rollins | $0 | Stricker | $84,840 | Streelman | $289,333 | $374,173 |
| 12th | Huff and Duff | Appleby | $169,680 | Sabbatini | $110,800 | Villegas | $0 | Stricker | $84,840 | $365,320 | ||
| 13th | Padmole FISO | Kim | $258,000 | Poulter | $0 | Weekley | $0 | Stricker | $84,840 | $342,840 | ||
| 14th | The One Putters | Els | $0 | Mickelson | $169,680 | Romero | $31,360 | Stricker | $84,840 | $285,880 | ||
| 15th | Poolster | McCarron | $0 | Snedeker | $28,420 | Stricker | $169,680 | Cabrera | $84,840 | $282,940 | ||
| 16th | Maxie 2 | Beem | $31,360 | Clark | $53,200 | Villegas | $0 | Stricker | $84,840 | $169,400 | ||
| 17th | Sophie Vig | Baird | $34,800 | Romero | $31,360 | Senden | $0 | Stricker | $84,840 | $151,000 | ||
| 18th | Bob-Rob | Baird | $34,800 | Calcavecchia | $0 | Villegas | $0 | Stricker | $84,840 | $119,640 | ||
| 19th | Ugly Steel | Harrington | $0 | Poulter | $0 | Romero | $31,360 | Cabrera | $84,840 | $116,200 | ||
| T-20th | Lone Wolf | Ogilvy | $0 | Poulter | $0 | Villegas | $0 | Stricker | $84,840 | $84,840 | ||
| T-20th | Long@strait | O'Hair | $0 | Toms | $0 | Villegas | $0 | Stricker | $84,840 | $84,840 | ||
| T-22nd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-22nd | LeagueSafe.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



