| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Sophie Vig | Marino | $23,546 | Mayfair | $0 | Pettersson | $1,836,000 | McCarron | $550,800 | $2,410,346 | ||
| 2nd | Ugly Steel | Casey | $81,344 | Mayfair | $0 | Pettersson | $1,836,000 | Clark | $170,850 | $2,088,194 | ||
| 3rd | Gator Dave | Calcavecchia | $0 | Pettersson | $1,836,000 | Snedeker | $20,298 | Clark | $170,850 | $2,027,148 | ||
| T-4th | Bob-Rob | Casey | $0 | Mayfair | $18,972 | Pettersson | $1,836,000 | Clark | $170,850 | $2,025,822 | ||
| T-4th | Long@strait | Mayfair | $18,972 | Moore | $0 | Pettersson | $1,836,000 | Clark | $170,850 | $2,025,822 | ||
| 6th | Lone Wolf | Casey | $0 | Clark | $341,700 | Snedeker | $20,298 | Pettersson | $918,000 | $1,279,998 | ||
| T-7th | Llanerch | Baird | $244,800 | Mayfair | $18,972 | Quinney | $0 | Pettersson | $918,000 | $1,181,772 | ||
| T-7th | Poolster | Baird | $244,800 | Johnson, Z | $0 | Mayfair | $18,972 | Pettersson | $918,000 | $1,181,772 | ||
| 9th | 1UglyGirl | Casey | $81,344 | Palmer | $0 | Toms | $37,740 | Pettersson | $918,000 | $1,037,084 | ||
| 10th | Padmole FISO | Duke | $22,134 | Lonard | $0 | Wilson, D | $0 | Willis | $81,600 | Pettersson | $918,000 | $1,021,734 |
| T-11th | Maxie 2 | Casey | $81,344 | Duke | $22,134 | Singh, JM | $0 | Pettersson | $918,000 | $1,021,478 | ||
| T-11th | The One Putters | Casey | $81,344 | Duke | $22,134 | Singh, JM | $0 | Pettersson | $918,000 | $1,021,478 | ||
| 13th | Moony's Eagles | Axley | $37,740 | Duke | $22,134 | Singh, JM | $0 | Pettersson | $918,000 | $977,874 | ||
| 14th | AKBowler | Axley | $37,740 | Duke | $0 | Snedeker | $20,298 | Pettersson | $918,000 | $976,038 | ||
| 15th | Digbman | Kelly | $244,800 | MacKenzie | $0 | Mayfair | $18,972 | McCarron | $550,800 | $814,572 | ||
| 16th | Cobra Commanders | Duke | $0 | Marino | $23,546 | Mayfair | $18,972 | Clark | $170,850 | $213,368 | ||
| 17th | Huff and Duff | Casey | $81,344 | Johnson, Z | $81,344 | Love III | $22,134 | $184,822 | ||||
| 18th | Taxguy | Imada | $20,298 | Quinney | $0 | Toms | $37,740 | Kelly | $122,400 | $180,438 | ||
| 19th | Trev's Hookers | Casey | $81,344 | Snedeker | $20,298 | Toms | $37,740 | $139,382 | ||||
| 20th | Phantasy Phenom | Casey | $81,344 | Na | $0 | Watney | $0 | Warren | $25,143 | $106,487 | ||
| T-21st | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-21st | King James | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-21st | LeagueSafe.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



