| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Maxie 2 | Harrington | $2,700,000 | O'Hair | $77,650 | Ogilvy | $0 | Curtis | $660,000 | $3,437,650 | ||
| 2nd | Long@strait | Goosen | $114,000 | Harrington | $2,700,000 | Stricker | $60,400 | $2,874,400 | ||||
| 3rd | Huff and Duff | Harrington | $2,700,000 | Kim | $31,500 | Scott | $0 | Trahan | $38,825 | $2,770,325 | ||
| 4th | Gator Dave | Allenby | $0 | Appleby | $214,120 | Westwood | $0 | Rose | $176,725 | Curtis | $660,000 | $1,050,845 |
| 5th | 1UglyGirl | Allenby | $0 | Karlsson | $157,800 | Ogilvy | $0 | Rose | $176,725 | Curtis | $660,000 | $994,525 |
| 6th | Poolster | Els | $77,650 | Mahan | $0 | Toms | $214,120 | Curtis | $660,000 | $951,770 | ||
| 7th | The One Putters | Els | $77,650 | Singh, V | $0 | Westwood | $0 | Rose | $176,725 | Curtis | $660,000 | $914,375 |
| 8th | Taxguy | Els | $77,650 | Goosen | $114,000 | Stenson | $660,000 | $851,650 | ||||
| 9th | King James | VACANT | $0 | VACANT | $0 | VACANT | $0 | Rose | $176,725 | Curtis | $660,000 | $836,725 |
| 10th | Trev's Hookers | Goosen | $114,000 | Scott | $0 | Westwood | $0 | Mickelson | $231,250 | Stenson | $330,000 | $675,250 |
| 11th | Ugly Steel | Karlsson | $157,800 | Ogilvy | $77,650 | Westwood | $0 | Stenson | $330,000 | $565,450 | ||
| 12th | Sophie Vig | Els | $77,650 | Goosen | $114,000 | Singh, V | $0 | Stenson | $330,000 | $521,650 | ||
| 13th | Llanerch | Casey | $214,120 | Goosen | $0 | Poulter | $0 | Holmes | $47,550 | Romero | $231,250 | $492,920 |
| 14th | Digbman | Campbell, C | $0 | Stricker | $60,400 | Wi | $353,450 | Holmes | $47,550 | $461,400 | ||
| 15th | Phantasy Phenom | Campbell, C | $0 | Leonard | $30,750 | Mahan | $0 | Stenson | $330,000 | Holmes | $47,550 | $408,300 |
| 16th | AKBowler | Appleby | $214,120 | Campbell, C | $0 | Goosen | $114,000 | Holmes | $47,550 | $375,670 | ||
| 17th | Moony's Eagles | Casey | $214,120 | Cink | $0 | Poulter | $77,650 | Cabrera | $78,900 | $370,670 | ||
| 18th | Bob-Rob | Clarke | $0 | Poulter | $77,650 | Westwood | $0 | Holmes | $47,550 | Romero | $231,250 | $356,450 |
| 19th | Padmole FISO | Goosen | $114,000 | Karlsson | $157,800 | Singh, V | $0 | Cabrera | $78,900 | $350,700 | ||
| 20th | Cobra Commanders | Allenby | $77,650 | Byrd | $0 | Ogilvy | $77,650 | Baddeley | $137,250 | $292,550 | ||
| 21st | Lone Wolf | Jimenez | $0 | Scott | $0 | Westwood | $0 | Holmes | $47,550 | $47,550 | ||
| T-22nd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-22nd | LeagueSafe.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



