| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The One Putters | Garcia | $47,108 | Romero | $0 | Westwood | $0 | Harrington | $1,498,875 | Norman | $509,617 | $2,055,600 |
| T-2nd | Digbman | Casey | $0 | Els | $387,486 | Rose | $37,372 | Harrington | $1,498,875 | $1,923,733 | ||
| T-2nd | King James | Els | $387,486 | Rose | $37,372 | Westwood | $0 | Harrington | $1,498,875 | $1,923,733 | ||
| 4th | Gator Dave | Els | $0 | Garcia | $47,108 | Westwood | $0 | Allenby | $193,743 | Harrington | $1,498,875 | $1,739,726 |
| T-5th | Lone Wolf | Els | $0 | Garcia | $47,108 | Romero | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-5th | Ugly Steel | Els | $0 | Garcia | $47,108 | McDowell | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-7th | AKBowler | Els | $387,486 | Rose | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $1,003,357 |
| T-7th | Bob-Rob | Jimenez | $0 | Karlsson | $387,486 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $1,003,357 |
| 9th | Sophie Vig | Els | $387,486 | Kim | $387,486 | Westwood | $0 | Choi | $106,254 | $881,226 | ||
| 10th | Moony's Eagles | Els | $387,486 | Jimenez | $0 | Karlsson | $387,486 | Villegas | $33,267 | $808,239 | ||
| 11th | Poolster | Garcia | $47,108 | Singh, V | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| 12th | Llanerch | Cabrera | $0 | Ogilvy | $0 | Westwood | $39,570 | Choi | $106,254 | Norman | $509,617 | $655,441 |
| 13th | Padmole FISO | Casey | $387,486 | Garcia | $47,108 | Jimenez | $0 | Ames | $193,743 | $628,337 | ||
| 14th | Trev's Hookers | Els | $387,486 | Garcia | $47,108 | Westwood | $0 | Choi | $106,254 | $540,848 | ||
| 15th | Long@strait | Karlsson | $0 | Kim | $387,486 | Rose | $37,372 | Choi | $106,254 | $531,112 | ||
| 16th | Phantasy Phenom | O'Hern | $100,068 | Scott | $212,508 | Singh, V | $0 | Villegas | $33,267 | $345,843 | ||
| 17th | Taxguy | Rose | $0 | Scott | $212,508 | Westwood | $39,570 | Wakefield | $75,485 | $327,563 | ||
| 18th | Maxie 2 | Els | $0 | McDowell | $150,970 | Westwood | $39,570 | Choi | $106,254 | $296,794 | ||
| 19th | Cobra Commanders | Garcia | $47,108 | Karlsson | $0 | Romero | $100,068 | Choi | $106,254 | $253,430 | ||
| 20th | Huff and Duff | Ogilvy | $0 | Rose | $37,372 | Westwood | $39,570 | McDowell | $75,485 | $152,427 | ||
| T-21st | 1UglyGirl | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-21st | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-21st | LeagueSafe.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



