| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | AKBowler | Austin | $880,000 | Streelman | $196,000 | Verplank | $0 | Hart | $135,000 | $1,211,000 | ||
| T-2nd | Cobra Commanders | Austin | $880,000 | Baird | $196,000 | Johnson, D | $0 | Van Pelt | $63,250 | $1,139,250 | ||
| T-2nd | Poolster | Austin | $880,000 | Baird | $196,000 | Snedeker | $0 | Van Pelt | $63,250 | $1,139,250 | ||
| 4th | Taxguy | Austin | $880,000 | Pampling | $126,500 | Verplank | $126,500 | $1,133,000 | ||||
| 5th | Bob-Rob | Austin | $880,000 | Slocum | $21,900 | Snedeker | $0 | Van Pelt | $63,250 | $965,150 | ||
| 6th | Phantasy Phenom | Baird | $196,000 | Verplank | $0 | Watney | $43,054 | Watson | $440,000 | $679,054 | ||
| 7th | Huff and Duff | Baird | $196,000 | Slocum | $21,900 | Snedeker | $0 | Watson | $440,000 | $657,900 | ||
| T-8th | LeagueSafe.com | Baird | $196,000 | Pernice, Jr. | $0 | Snedeker | $0 | Austin | $440,000 | $636,000 | ||
| T-8th | Trev's Hookers | Baird | $196,000 | Green, N | $0 | Quinney | $0 | Watson | $440,000 | $636,000 | ||
| 10th | Lone Wolf | Furyk | $43,054 | Slocum | $0 | Verplank | $126,500 | Austin | $440,000 | $609,554 | ||
| 11th | 1UglyGirl | Flesch | $0 | Green, N | $0 | Leonard | $22,700 | Austin | $440,000 | Chopra | $63,250 | $525,950 |
| 12th | Ugly Steel | Furyk | $43,054 | Leonard | $22,700 | Verplank | $0 | Austin | $440,000 | $505,754 | ||
| 13th | Sophie Vig | Baird | $196,000 | Lehman | $69,500 | Leonard | $0 | Chopra | $63,250 | $328,750 | ||
| T-14th | Long@strait | Snedeker | $0 | Verplank | $126,500 | Watney | $43,054 | Van Pelt | $63,250 | $232,804 | ||
| T-14th | Maxie 2 | Furyk | $43,054 | Snedeker | $0 | Verplank | $126,500 | Chopra | $63,250 | $232,804 | ||
| 16th | Digbman | Furyk | $43,054 | Leonard | $22,700 | Verplank | $126,500 | $192,254 | ||||
| 17th | Llanerch | Adamonis | $0 | Bateman | $0 | Gore | $81,666 | Chopra | $63,250 | $144,916 | ||
| 18th | The One Putters | Furyk | $43,054 | Leonard | $22,700 | Mediate | $0 | Chopra | $63,250 | $129,004 | ||
| T-19th | King James | Furyk | $43,054 | Slocum | $21,900 | Snedeker | $0 | Van Pelt | $63,250 | $128,204 | ||
| T-19th | Moony's Eagles | Furyk | $43,054 | Quinney | $0 | Slocum | $21,900 | Chopra | $63,250 | $128,204 | ||
| 21st | Gator Dave | Furyk | $43,054 | Pernice, Jr. | $0 | Taylor | $0 | Chopra | $63,250 | $106,304 | ||
| 22nd | Padmole FISO | Furyk | $43,054 | Leonard | $22,700 | Snedeker | $0 | $65,754 | ||||
| 23rd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



