| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Poolster | Karlsson | $614,606 | Stenson | $0 | Woods | $2,700,000 | Appleby | $0 | Westwood | $491,995 | $3,806,601 |
| T-2nd | Lone Wolf | Rose | $0 | Snedeker | $321,538 | Woods | $2,700,000 | Appleby | $35,709 | $3,057,247 | ||
| T-2nd | Trev's Hookers | Cabrera | $0 | Ogilvy | $321,538 | Woods | $2,700,000 | Appleby | $35,709 | $3,057,247 | ||
| 4th | Taxguy | Garcia | $174,460 | Harrington | $0 | Woods | $2,700,000 | Ogilvy | $160,769 | $3,035,229 | ||
| T-5th | 1UglyGirl | Garcia | $0 | Mickelson | $174,460 | Woods | $2,700,000 | Appleby | $35,709 | $2,910,169 | ||
| T-5th | AKBowler | Immelman | $0 | Mickelson | $174,460 | Woods | $2,700,000 | Appleby | $35,709 | $2,910,169 | ||
| T-5th | Digbman | Calcavecchia | $0 | Garcia | $174,460 | Woods | $2,700,000 | Appleby | $35,709 | $2,910,169 | ||
| T-5th | Long@strait | Allenby | $174,460 | Baddeley | $0 | Woods | $2,700,000 | Appleby | $35,709 | $2,910,169 | ||
| T-5th | Maxie 2 | Mickelson | $174,460 | Rose | $0 | Woods | $2,700,000 | Appleby | $35,709 | $2,910,169 | ||
| T-5th | Ugly Steel | Mickelson | $174,460 | Weir | $0 | Woods | $2,700,000 | Appleby | $35,709 | $2,910,169 | ||
| 11th | Gator Dave | Harrington | $71,418 | Rose | $0 | Woods | $2,700,000 | Donald | $2,000 | $2,773,418 | ||
| 12th | Llanerch | Immelman | $33,028 | Kim | $0 | Woods | $2,700,000 | Appleby | $35,709 | $2,768,737 | ||
| 13th | Sophie Vig | Allenby | $174,460 | Harrington | $0 | Ogilvy | $321,538 | Woods | $1,350,000 | $1,845,998 | ||
| 14th | Moony's Eagles | Garcia | $0 | Harrington | $71,418 | Karlsson | $614,606 | Jimenez | $220,686 | $906,710 | ||
| 15th | LeagueSafe.com | Harrington | $71,418 | Ogilvy | $321,538 | Romero | $0 | Westwood | $491,995 | $884,951 | ||
| 16th | Cobra Commanders | Harrington | $0 | Immelman | $33,028 | Rose | $0 | Karlsson | $307,303 | Westwood | $491,995 | $832,326 |
| 17th | Huff and Duff | Garcia | $174,460 | Goosen | $0 | Rose | $0 | Love III | $20,251 | Westwood | $491,995 | $686,706 |
| 18th | Phantasy Phenom | Cink | $244,318 | Harrington | $0 | Singh, V | $0 | Allenby | $87,230 | Ogilvy | $160,769 | $492,317 |
| 19th | The One Putters | Allenby | $174,460 | Clark | $47,970 | Garcia | $174,460 | $396,890 | ||||
| 20th | Padmole FISO | Els | $244,318 | Harrington | $71,418 | Weir | $0 | Appleby | $35,709 | $351,445 | ||
| 21st | King James | Donald | $4,000 | Quinney | $0 | Weir | $174,460 | Appleby | $35,709 | $214,169 | ||
| 22nd | Bob-Rob | Allenby | $174,460 | Howell III | $0 | Rose | $0 | Appleby | $35,709 | $210,169 | ||
| 23rd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



