| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | King James | Allenby | $1,056,000 | Goosen | $0 | Leonard | $2,160,000 | Singh, V | $144,000 | $3,360,000 | ||
| 2nd | Lone Wolf | Allenby | $1,056,000 | Leonard | $2,160,000 | Toms | $54,000 | $3,270,000 | ||||
| 3rd | Trev's Hookers | Leonard | $2,160,000 | Toms | $54,000 | Weekley | $472,500 | $2,686,500 | ||||
| 4th | Cobra Commanders | Ames | $218,400 | Leonard | $2,160,000 | Singh, V | $288,000 | $2,666,400 | ||||
| 5th | Taxguy | Appleby | $0 | Leonard | $2,160,000 | Perry | $86,890 | Singh, V | $144,000 | $2,390,890 | ||
| 6th | Huff and Duff | Allenby | $1,056,000 | Garcia | $472,500 | Harrington | $472,500 | $2,001,000 | ||||
| 7th | Phantasy Phenom | Allenby | $1,056,000 | Harrington | $472,500 | Villegas | $151,200 | $1,679,700 | ||||
| 8th | Maxie 2 | Allenby | $1,056,000 | Garcia | $472,500 | Toms | $0 | Love III | $43,445 | $1,571,945 | ||
| 9th | Poolster | Allenby | $1,056,000 | Ames | $218,400 | Toms | $0 | Love III | $43,445 | $1,317,845 | ||
| T-10th | AKBowler | Allenby | $1,056,000 | Goosen | $0 | Toms | $54,000 | Wilson, D | $109,200 | $1,219,200 | ||
| T-10th | Ugly Steel | Allenby | $1,056,000 | Goosen | $0 | Toms | $54,000 | Wilson, D | $109,200 | $1,219,200 | ||
| 12th | Sophie Vig | Allenby | $1,056,000 | Gay | $26,040 | Verplank | $0 | Wilson, D | $109,200 | $1,191,240 | ||
| 13th | 1UglyGirl | Garcia | $472,500 | Toms | $54,000 | Weekley | $472,500 | $999,000 | ||||
| 14th | Moony's Eagles | Harrington | $472,500 | Hoffman | $0 | Verplank | $348,000 | Turnesa | $27,000 | $847,500 | ||
| 15th | LeagueSafe.com | Goosen | $0 | Singh, V | $288,000 | Verplank | $348,000 | Clark | $75,600 | $711,600 | ||
| 16th | Digbman | Garcia | $472,500 | Perry | $86,890 | Toms | $54,000 | $613,390 | ||||
| 17th | Bob-Rob | Ames | $218,400 | Lowery | $0 | Toms | $54,000 | Singh, V | $144,000 | $416,400 | ||
| 18th | Gator Dave | Estes | $218,400 | Gay | $26,040 | Toms | $54,000 | $298,440 | ||||
| 19th | Llanerch | Austin | $29,320 | Maggert | $86,890 | Toms | $0 | Coles | $174,000 | $290,210 | ||
| 20th | Long@strait | Bryant | $0 | Snedeker | $63,300 | Toms | $0 | Love III | $43,445 | Clark | $75,600 | $182,345 |
| 21st | The One Putters | Goosen | $0 | Snedeker | $63,300 | Toms | $54,000 | Love III | $43,445 | $160,745 | ||
| 22nd | Padmole FISO | Austin | $29,320 | Jacobson | $39,668 | Toms | $54,000 | $122,988 | ||||
| 23rd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



