| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Maxie 2 | Couples | $0 | Els | $0 | Perry | $2,160,000 | Kelly | $396,000 | Goggin | $396,000 | $2,952,000 |
| 2nd | King James | Choi | $0 | Ogilvy | $348,000 | Perry | $2,160,000 | Goggin | $396,000 | $2,904,000 | ||
| T-3rd | AKBowler | Pampling | $130,000 | Perry | $2,160,000 | Quinney | $0 | Goggin | $396,000 | $2,686,000 | ||
| T-3rd | Lone Wolf | Appleby | $130,000 | O'Hair | $0 | Perry | $2,160,000 | Goggin | $396,000 | $2,686,000 | ||
| 5th | Padmole FISO | Ogilvy | $348,000 | Perry | $2,160,000 | Quinney | $68,266 | $2,576,266 | ||||
| 6th | Ugly Steel | Appleby | $130,000 | Bryant | $0 | Moore | $0 | Perry | $1,080,000 | Goggin | $396,000 | $1,606,000 |
| 7th | Long@strait | Marino | $0 | Weekley | $0 | Wetterich | $24,000 | Perry | $1,080,000 | Goggin | $396,000 | $1,500,000 |
| 8th | Gator Dave | Jacobson | $0 | O'Hern | $241,332 | Quinney | $68,266 | Perry | $1,080,000 | $1,389,598 | ||
| 9th | The One Putters | Cink | $68,266 | Pampling | $130,000 | Quinney | $0 | Perry | $1,080,000 | $1,278,266 | ||
| 10th | Sophie Vig | Bryant | $32,090 | Pampling | $130,000 | Quinney | $0 | Perry | $1,080,000 | $1,242,090 | ||
| 11th | 1UglyGirl | Baddeley | $26,760 | Furyk | $48,000 | Quinney | $0 | Perry | $1,080,000 | $1,154,760 | ||
| 12th | Bob-Rob | Moore | $0 | Ogilvy | $348,000 | Pampling | $130,000 | Goggin | $396,000 | $874,000 | ||
| 13th | LeagueSafe.com | Garcia | $39,600 | Snedeker | $0 | NO SHOW | $0 | Rose | $396,000 | Goggin | $396,000 | $831,600 |
| 14th | Phantasy Phenom | Bryant | $32,090 | Garcia | $0 | Mayfair | $0 | Rose | $396,000 | Goggin | $396,000 | $824,090 |
| 15th | Huff and Duff | Furyk | $48,000 | Ogilvy | $348,000 | Poulter | $0 | Goggin | $396,000 | $792,000 | ||
| 16th | Llanerch | Bryant | $32,090 | Choi | $0 | Pettersson | $241,332 | Goggin | $396,000 | $669,422 | ||
| 17th | Poolster | Baddeley | $0 | Casey | $0 | Garcia | $39,600 | Donald | $201,000 | Goggin | $396,000 | $636,600 |
| 18th | Taxguy | Cink | $0 | Imada | $48,000 | Ogilvy | $348,000 | Donald | $201,000 | $597,000 | ||
| 19th | Cobra Commanders | Casey | $26,760 | Garcia | $0 | Mickelson | $130,000 | Kelly | $396,000 | $552,760 | ||
| 20th | Moony's Eagles | Baddeley | $26,760 | Baird | $0 | Donald | $402,000 | O'Hern | $120,666 | $549,426 | ||
| 21st | Digbman | Baddeley | $26,760 | Bryant | $32,090 | Watson | $0 | Goggin | $396,000 | $454,850 | ||
| 22nd | Trev's Hookers | Choi | $0 | Imada | $48,000 | Pettersson | $241,332 | Pampling | $65,000 | $354,332 | ||
| 23rd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



