| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The One Putters | Green, N | $86,620 | Mickelson | $2,196,000 | Sabbatini | $0 | Kuchar | $176,900 | $2,459,520 | ||
| 2nd | AKBowler | Crane | $488,000 | Leonard | $0 | Toms | $0 | Mickelson | $1,098,000 | Ames | $292,800 | $1,878,800 |
| 3rd | Padmole FISO | Slocum | $86,620 | Trahan | $0 | Verplank | $0 | Pampling | $536,800 | Mickelson | $1,098,000 | $1,721,420 |
| 4th | Poolster | Ames | $585,600 | Furyk | $0 | Perry | $33,184 | Mickelson | $1,098,000 | $1,716,784 | ||
| 5th | Digbman | Flesch | $0 | Perry | $33,184 | Toms | $86,620 | Mickelson | $1,098,000 | $1,217,804 | ||
| 6th | Gator Dave | Flesch | $0 | Green, N | $86,620 | Mediate | $24,278 | Mickelson | $1,098,000 | $1,208,898 | ||
| 7th | Taxguy | Furyk | $0 | Kim | $46,360 | O'Hern | $63,090 | Mickelson | $1,098,000 | $1,207,450 | ||
| 8th | Bob-Rob | Green, N | $0 | Leonard | $0 | Toms | $86,620 | Wagner | $16,592 | Mickelson | $1,098,000 | $1,201,212 |
| 9th | Llanerch | Flesch | $22,204 | Herron | $28,164 | Sabbatini | $0 | Mickelson | $1,098,000 | $1,148,368 | ||
| 10th | Long@strait | Ames | $585,600 | Leonard | $63,090 | Verplank | $0 | Gay | $140,300 | $788,990 | ||
| 11th | Lone Wolf | Choi | $0 | Green, N | $86,620 | Perez | $439,200 | Ogilvy | $196,725 | $722,545 | ||
| 12th | Ugly Steel | Kim | $46,360 | Leonard | $0 | Ogilvy | $393,450 | Gay | $140,300 | $580,110 | ||
| 13th | Huff and Duff | Campbell, C | $0 | Slocum | $86,620 | Stricker | $0 | Kuchar | $176,900 | Ames | $292,800 | $556,320 |
| 14th | Trev's Hookers | Poulter | $160,818 | Sabbatini | $0 | Slocum | $86,620 | Ames | $292,800 | $540,238 | ||
| 15th | LeagueSafe.com | Furyk | $0 | Poulter | $160,818 | Verplank | $0 | Wagner | $16,592 | Ames | $292,800 | $470,210 |
| 16th | Sophie Vig | Flesch | $0 | Leonard | $63,090 | Slocum | $86,620 | Ames | $292,800 | $442,510 | ||
| 17th | Moony's Eagles | Choi | $0 | Green, N | $86,620 | Kim | $46,360 | Ames | $292,800 | $425,780 | ||
| 18th | King James | Furyk | $0 | Perry | $33,184 | Toms | $86,620 | Ames | $292,800 | $412,604 | ||
| 19th | 1UglyGirl | Campbell, C | $0 | Choi | $0 | Green, N | $86,620 | Gay | $140,300 | $226,920 | ||
| 20th | Cobra Commanders | Baird | $160,818 | Kim | $0 | Perry | $33,184 | Wagner | $16,592 | $210,594 | ||
| 21st | Phantasy Phenom | Furyk | $0 | Perry | $33,184 | Poulter | $160,818 | Taylor | $14,082 | $208,084 | ||
| 22nd | Maxie 2 | Kim | $46,360 | Moore | $28,164 | Perry | $33,184 | $107,708 | ||||
| 23rd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



