| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Long@strait | Cink | $205,332 | Goosen | $0 | Imada | $1,980,000 | Byrd | $264,000 | $2,449,332 | ||
| 2nd | 1UglyGirl | Goosen | $0 | Johnson, Z | $55,550 | Perry | $1,188,000 | Howell III | $165,000 | $1,408,550 | ||
| T-3rd | Cobra Commanders | Slocum | $330,000 | Villegas | $748,000 | Watson | $0 | Byrd | $264,000 | $1,342,000 | ||
| T-3rd | Moony's Eagles | Howell III | $330,000 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | $1,342,000 | ||
| 5th | Ugly Steel | Byrd | $528,000 | Johnson, Z | $55,550 | Villegas | $748,000 | $1,331,550 | ||||
| 6th | Digbman | Cink | $205,332 | Goosen | $0 | Villegas | $748,000 | Byrd | $264,000 | $1,217,332 | ||
| T-7th | Maxie 2 | Goosen | $0 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | Howell III | $165,000 | $1,177,000 |
| T-7th | Sophie Vig | Cink | $0 | Villegas | $748,000 | NO SHOW | $0 | Byrd | $264,000 | Howell III | $165,000 | $1,177,000 |
| 9th | Taxguy | Baird | $205,332 | Toms | $123,640 | Villegas | $748,000 | $1,076,972 | ||||
| 10th | Gator Dave | Byrd | $528,000 | Toms | $123,640 | NO SHOW | $0 | Howell III | $165,000 | $816,640 | ||
| 11th | Padmole FISO | Byrd | $528,000 | Elkington | $205,332 | Johnson, Z | $55,550 | $788,882 | ||||
| T-12th | AKBowler | Cink | $205,332 | Johnson, Z | $55,550 | Sutherland | $0 | Byrd | $264,000 | $524,882 | ||
| T-12th | Bob-Rob | Cink | $205,332 | Goosen | $0 | Johnson, Z | $55,550 | Byrd | $264,000 | $524,882 | ||
| T-12th | King James | Cink | $205,332 | Imada | $0 | Johnson, Z | $55,550 | Byrd | $264,000 | $524,882 | ||
| T-12th | Llanerch | Cink | $205,332 | Imada | $0 | Johnson, Z | $55,550 | Byrd | $264,000 | $524,882 | ||
| T-12th | Lone Wolf | Johnson, Z | $55,550 | Rollins | $205,332 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-12th | Poolster | Cink | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| T-12th | The One Putters | Baird | $205,332 | Johnson, Z | $55,550 | NO SHOW | $0 | Byrd | $264,000 | $524,882 | ||
| 19th | Phantasy Phenom | Baird | $0 | Cink | $205,332 | O'Hern | $123,640 | Howell III | $165,000 | $493,972 | ||
| 20th | LeagueSafe.com | Baird | $205,332 | Cink | $205,332 | Johnson, Z | $55,550 | $466,214 | ||||
| 21st | Huff and Duff | Baird | $0 | Cink | $205,332 | Goosen | $55,550 | Howell III | $165,000 | $425,882 | ||
| 22nd | Trev's Hookers | Cink | $205,332 | Goosen | $55,550 | Johnson, Z | $55,550 | $316,432 | ||||
| 23rd | Bottom Of The Cup | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



