| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Bob-Rob | Garcia | $3,420,000 | Harrington | $0 | Mickelson | $190,000 | Perry | $147,250 | $3,757,250 | ||
| 2nd | King James | Cink | $190,000 | Harrington | $0 | Westwood | $0 | Garcia | $1,710,000 | Goydos | $1,026,000 | $2,926,000 |
| 3rd | Ugly Steel | Choi | $0 | Furyk | $134,900 | Singh, V | $0 | Garcia | $1,710,000 | Goydos | $1,026,000 | $2,870,900 |
| 4th | Long@strait | Cink | $0 | Scott | $42,560 | Singh, V | $0 | Garcia | $1,710,000 | Goydos | $1,026,000 | $2,778,560 |
| 5th | Gator Dave | Couples | $294,500 | Johnson, Z | $0 | O'Hair | $0 | Garcia | $1,710,000 | Perry | $147,250 | $2,151,750 |
| 6th | Sophie Vig | Furyk | $0 | Mickelson | $190,000 | Scott | $0 | Garcia | $1,710,000 | Perry | $147,250 | $2,047,250 |
| 7th | Lone Wolf | Cink | $0 | Furyk | $134,900 | Singh, V | $0 | Garcia | $1,710,000 | Perry | $147,250 | $1,992,150 |
| 8th | Maxie 2 | Cink | $190,000 | Harrington | $0 | Scott | $42,560 | Garcia | $1,710,000 | $1,942,560 | ||
| 9th | Trev's Hookers | Casey | $0 | O'Hair | $0 | Scott | $42,560 | Garcia | $1,710,000 | Perry | $147,250 | $1,899,810 |
| 10th | 1UglyGirl | Cink | $190,000 | Ogilvy | $0 | Stenson | $437,000 | Goydos | $1,026,000 | $1,653,000 | ||
| 11th | Huff and Duff | Mickelson | $190,000 | Olazabal | $0 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| 12th | Padmole FISO | Cink | $0 | Scott | $42,560 | Snedeker | $0 | Holmes | $218,500 | Goydos | $1,026,000 | $1,287,060 |
| 13th | AKBowler | Baird | $912,000 | Mickelson | $190,000 | Singh, V | $0 | Perry | $147,250 | $1,249,250 | ||
| 14th | Digbman | Clark | $0 | Harrington | $0 | Kresge | $39,900 | Langer | $147,250 | Goydos | $1,026,000 | $1,213,150 |
| T-15th | Llanerch | Ames | $760,000 | Leonard | $0 | Mickelson | $190,000 | Perry | $147,250 | $1,097,250 | ||
| T-15th | Phantasy Phenom | Ames | $760,000 | Furyk | $0 | Mickelson | $190,000 | Perry | $147,250 | $1,097,250 | ||
| 17th | Bottom Of The Cup | Cink | $190,000 | Jimenez | $96,520 | Mickelson | $190,000 | $476,520 | ||||
| 18th | Moony's Eagles | Mickelson | $190,000 | Scott | $42,560 | Singh, V | $0 | Perry | $147,250 | $379,810 | ||
| 19th | LeagueSafe.com | Cink | $190,000 | Harrington | $0 | Scott | $42,560 | Weekley | $95,000 | $327,560 | ||
| 20th | Cobra Commanders | Furyk | $134,900 | Johnson, Z | $0 | Scott | $42,560 | Perry | $147,250 | $324,710 | ||
| 21st | The One Putters | Goggin | $0 | O'Hair | $0 | Singh, V | $0 | Langer | $147,250 | Perry | $147,250 | $294,500 |
| 22nd | Taxguy | Furyk | $134,900 | Leonard | $0 | Scott | $42,560 | Weekley | $95,000 | $272,460 | ||
| 23rd | Poolster | Goosen | $45,726 | Harrington | $0 | Scott | $42,560 | Perry | $147,250 | $235,536 | ||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



