| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Bob-Rob | Furyk | $428,800 | Perry | $0 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $2,016,000 |
| 2nd | Gator Dave | Furyk | $428,800 | Mickelson | $0 | Singh, V | $179,200 | Kim | $1,152,000 | $1,760,000 | ||
| T-3rd | AKBowler | Furyk | $428,800 | Garcia | $0 | Ogilvy | $133,120 | Kim | $1,152,000 | $1,713,920 | ||
| T-3rd | Sophie Vig | Baddeley | $0 | Furyk | $428,800 | Ogilvy | $133,120 | Kim | $1,152,000 | $1,713,920 | ||
| 5th | Cobra Commanders | Baddeley | $44,856 | Casey | $0 | Furyk | $428,800 | Kim | $1,152,000 | $1,625,656 | ||
| 6th | Trev's Hookers | Furyk | $428,800 | Snedeker | $0 | Weir | $0 | Villegas | $14,336 | Kim | $1,152,000 | $1,595,136 |
| 7th | King James | Garcia | $0 | Mickelson | $250,880 | Ogilvy | $133,120 | Kim | $1,152,000 | $1,536,000 | ||
| 8th | 1UglyGirl | Immelman | $0 | Mickelson | $250,880 | Stricker | $0 | Singh, V | $89,600 | Kim | $1,152,000 | $1,492,480 |
| 9th | LeagueSafe.com | Romero | $44,856 | Singh, V | $179,200 | Stricker | $0 | Kim | $1,152,000 | $1,376,056 | ||
| 10th | Taxguy | Pettersson | $28,672 | Rose | $0 | Westwood | $0 | Villegas | $0 | Kim | $1,152,000 | $1,180,672 |
| 11th | Ugly Steel | Cink | $358,400 | Singh, V | $179,200 | Stricker | $0 | Bohn | $435,200 | $972,800 | ||
| 12th | Huff and Duff | Cink | $358,400 | Furyk | $428,800 | Singh, V | $179,200 | $966,400 | ||||
| 13th | Lone Wolf | Mickelson | $250,880 | Singh, V | $179,200 | Stricker | $0 | Bohn | $435,200 | $865,280 | ||
| T-14th | Digbman | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| T-14th | Long@strait | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| T-14th | Moony's Eagles | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| T-14th | Padmole FISO | Furyk | $428,800 | Mickelson | $250,880 | Singh, V | $179,200 | $858,880 | ||||
| 18th | Bottom Of The Cup | Estes | $0 | Scott | $358,400 | Stricker | $0 | Bohn | $435,200 | $793,600 | ||
| 19th | Poolster | Furyk | $428,800 | Ogilvy | $133,120 | Singh, V | $179,200 | $741,120 | ||||
| 20th | The One Putters | Casey | $0 | Furyk | $428,800 | Watney | $44,856 | Hart | $243,200 | $716,856 | ||
| 21st | Maxie 2 | Cink | $358,400 | Ogilvy | $133,120 | Singh, V | $179,200 | $670,720 | ||||
| 22nd | Llanerch | Garcia | $0 | Singh, V | $179,200 | Watney | $44,856 | Bohn | $435,200 | $659,256 | ||
| 23rd | Phantasy Phenom | Baddeley | $44,856 | Garcia | $64,640 | Mickelson | $250,880 | $360,376 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



