| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Moony's Eagles | Bryant | $870,400 | O'Hair | $0 | Scott | $2,304,000 | Goggin | $69,600 | $3,244,000 | ||
| 2nd | Cobra Commanders | O'Hair | $0 | Sabbatini | $0 | Scott | $2,304,000 | Moore | $691,200 | $2,995,200 | ||
| 3rd | King James | Campbell, C | $0 | Poulter | $60,434 | Scott | $2,304,000 | Hensby | $264,533 | $2,628,967 | ||
| 4th | Sophie Vig | Donald | $139,200 | Garcia | $139,200 | Scott | $2,304,000 | $2,582,400 | ||||
| 5th | AKBowler | Campbell, C | $0 | Kim | $0 | Scott | $2,304,000 | Leonard | $69,600 | Hoffman | $179,733 | $2,553,333 |
| T-6th | 1UglyGirl | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| T-6th | Maxie 2 | Campbell, C | $0 | Donald | $139,200 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| T-6th | Padmole FISO | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Lickliter II | $0 | Garcia | $69,600 | $2,512,800 |
| T-6th | Poolster | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| 10th | Phantasy Phenom | Donald | $139,200 | Poulter | $60,434 | Scott | $2,304,000 | $2,503,634 | ||||
| 11th | Huff and Duff | Marino | $44,800 | O'Hair | $0 | Scott | $2,304,000 | McCarron | $113,066 | $2,461,866 | ||
| 12th | Gator Dave | Sabbatini | $0 | Scott | $2,304,000 | Verplank | $27,776 | Leonard | $69,600 | $2,401,376 | ||
| 13th | The One Putters | Kim | $139,200 | Leonard | $139,200 | Wetterich | $0 | Scott | $1,152,000 | $1,430,400 | ||
| 14th | Long@strait | Donald | $139,200 | Immelman | $0 | Poulter | $0 | Scott | $1,152,000 | Garcia | $69,600 | $1,360,800 |
| T-15th | Bob-Rob | Donald | $139,200 | Kim | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-15th | Bottom Of The Cup | Garcia | $139,200 | Matteson | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-15th | Digbman | Donald | $139,200 | O'Hair | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-15th | Lone Wolf | Donald | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| T-15th | Ugly Steel | Donald | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| 20th | Llanerch | O'Hair | $0 | Verplank | $27,776 | Wetterich | $0 | Scott | $1,152,000 | $1,179,776 | ||
| 21st | Taxguy | Immelman | $0 | Mahan | $44,800 | Marino | $44,800 | Bryant | $435,200 | $524,800 | ||
| 22nd | Trev's Hookers | Donald | $139,200 | Kim | $139,200 | Leonard | $139,200 | $417,600 | ||||
| 23rd | LeagueSafe.com | Donald | $139,200 | Na | $30,426 | Poulter | $0 | Goggin | $69,600 | $239,226 | ||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



