| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Padmole FISO | Baddeley | $968,000 | O'Hair | $0 | Weekley | $1,980,000 | Kim | $484,000 | $3,432,000 | ||
| 2nd | Ugly Steel | Baddeley | $968,000 | Els | $0 | Weekley | $1,980,000 | Glover | $160,050 | $3,108,050 | ||
| 3rd | LeagueSafe.com | Furyk | $528,000 | Rose | $0 | Weekley | $1,980,000 | $2,508,000 | ||||
| 4th | Lone Wolf | Baddeley | $968,000 | Els | $0 | Flesch | $0 | Weekley | $990,000 | Kim | $484,000 | $2,442,000 |
| T-5th | Bob-Rob | Baddeley | $968,000 | Cink | $320,100 | Els | $0 | Weekley | $990,000 | $2,278,100 | ||
| T-5th | Gator Dave | Baddeley | $968,000 | Cink | $320,100 | Els | $0 | Weekley | $990,000 | $2,278,100 | ||
| 7th | Huff and Duff | Baddeley | $968,000 | Imada | $0 | Leonard | $148,866 | Weekley | $990,000 | $2,106,866 | ||
| 8th | AKBowler | Baddeley | $968,000 | Cink | $320,100 | Furyk | $528,000 | $1,816,100 | ||||
| 9th | Long@strait | Els | $0 | Furyk | $528,000 | Leonard | $0 | Glover | $160,050 | Weekley | $990,000 | $1,678,050 |
| 10th | Llanerch | Baddeley | $968,000 | Furyk | $528,000 | Love III | $0 | Glover | $160,050 | $1,656,050 | ||
| 11th | Cobra Commanders | Cink | $320,100 | Imada | $0 | Leonard | $148,866 | Ames | $0 | Weekley | $990,000 | $1,458,966 |
| 12th | Trev's Hookers | Baddeley | $968,000 | Cink | $320,100 | Els | $0 | Allenby | $99,000 | $1,387,100 | ||
| 13th | Sophie Vig | Cink | $320,100 | Clark | $68,434 | Rose | $0 | Weekley | $990,000 | $1,378,534 | ||
| 14th | Poolster | Cink | $320,100 | Dougherty | $0 | Leonard | $0 | Weekley | $990,000 | $1,310,100 | ||
| 15th | Maxie 2 | Baddeley | $968,000 | Leonard | $148,866 | Rose | $0 | Glover | $160,050 | $1,276,916 | ||
| 16th | King James | Johnson, Z | $0 | Leonard | $148,866 | Verplank | $25,464 | Weekley | $990,000 | $1,164,330 | ||
| 17th | Taxguy | VACANT | $0 | VACANT | $0 | VACANT | $0 | Ames | $34,217 | Weekley | $990,000 | $1,024,217 |
| 18th | 1UglyGirl | Cink | $320,100 | Els | $0 | Furyk | $528,000 | Glover | $160,050 | $1,008,150 | ||
| 19th | Digbman | VACANT | $0 | VACANT | $0 | VACANT | $0 | Weekley | $990,000 | $990,000 | ||
| 20th | Bottom Of The Cup | Bohn | $396,000 | Cink | $320,100 | Holmes | $0 | Glover | $160,050 | $876,150 | ||
| 21st | Moony's Eagles | Cink | $320,100 | Leonard | $148,866 | Rose | $0 | Glover | $160,050 | $629,016 | ||
| 22nd | The One Putters | Ames | $68,434 | Cink | $320,100 | Mayfair | $0 | Glover | $160,050 | $548,584 | ||
| 23rd | Phantasy Phenom | Campbell, C | $0 | Quinney | $27,444 | Van Pelt | $27,444 | Ames | $34,217 | $89,105 | ||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



