| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1st | Long@strait | Baddeley | $0 | Mickelson | $547,500 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,517,500 | ||
| T-1st | Maxie 2 | Couples | $0 | Mickelson | $547,500 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,517,500 | ||
| T-1st | Poolster | Mickelson | $547,500 | Ogilvy | $0 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,517,500 | ||
| T-1st | Ugly Steel | Donald | $0 | Mickelson | $547,500 | Woods | $1,620,000 | Ames | $0 | Immelman | $1,350,000 | $3,517,500 |
| T-5th | Digbman | Donald | $0 | Singh, V | $270,000 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,240,000 | ||
| T-5th | Phantasy Phenom | Appleby | $270,000 | Donald | $0 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,240,000 | ||
| T-7th | Bob-Rob | Couples | $0 | Goosen | $225,000 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,195,000 | ||
| T-7th | Lone Wolf | Donald | $0 | Goosen | $225,000 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,195,000 | ||
| 9th | Sophie Vig | Choi | $0 | Mickelson | $0 | Woods | $1,620,000 | Casey | $172,500 | Immelman | $1,350,000 | $3,142,500 |
| 10th | Bottom Of The Cup | Holmes | $109,688 | Senden | $0 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,079,688 | ||
| 11th | The One Putters | Couples | $0 | Ogilvy | $66,000 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,036,000 | ||
| 12th | Cobra Commanders | Choi | $61,500 | Ogilvy | $0 | Woods | $1,620,000 | Immelman | $1,350,000 | $3,031,500 | ||
| 13th | Trev's Hookers | Clark | $0 | Harrington | $547,500 | Mickelson | $547,500 | Immelman | $1,350,000 | $2,445,000 | ||
| 14th | King James | Goosen | $225,000 | Mickelson | $547,500 | Woods | $1,620,000 | $2,392,500 | ||||
| 15th | Moony's Eagles | Ogilvy | $0 | Singh, V | $270,000 | Woods | $1,620,000 | Snedeker | $435,000 | $2,325,000 | ||
| 16th | AKBowler | Cabrera | $109,688 | Harrington | $547,500 | Woods | $1,620,000 | $2,277,188 | ||||
| T-17th | 1UglyGirl | Goosen | $225,000 | Singh, V | $270,000 | Woods | $1,620,000 | $2,115,000 | ||||
| T-17th | Gator Dave | Goosen | $225,000 | Singh, V | $270,000 | Woods | $1,620,000 | $2,115,000 | ||||
| 19th | Padmole FISO | Couples | $0 | Rose | $73,750 | Woods | $1,620,000 | Ames | $54,844 | $1,748,594 | ||
| 20th | Taxguy | Choi | $0 | Mickelson | $547,500 | Sabbatini | $0 | Snedeker | $435,000 | Casey | $172,500 | $1,155,000 |
| 21st | Huff and Duff | Donald | $0 | Els | $0 | Mickelson | $547,500 | Poulter | $54,844 | Snedeker | $435,000 | $1,037,344 |
| 22nd | LeagueSafe.com | Donald | $0 | Goosen | $225,000 | Mickelson | $547,500 | $772,500 | ||||
| 23rd | Llanerch | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||


